| Secondary Technical Course(s) | College Technical Course(s) | Credit Hours |
|---|---|---|
| Introduction to Industrial Technology | AVC 100 Aerospace Safety | 1 |
| AVC 101 Applied Math | 2 | |
| AVC 103 Geometric, Dimension and Tolerance | 1 | |
| EMP 100 Global Professional Standards | 2 | |
| Computer Applications 1 & 2 | Health Sciences programs will accept it as CED 115 | |
| Introduction to Industrial Technology | MSC 100 Safety | 1 |
| Auto Brakes | Brakes | 4 |
| Auto Electrical Systems I & II | Electrical & Electronic Systems I & II | 8 |
| Auto Suspension & Steering | Suspension & Steering | 4 |
| Engine Performance | Engine Performance I & II | 8 |
| Fundamentals of Auto Service | ||
| Production Blueprint Reading | MMG 102 Blueprint Reading | 2 |
| Machining I | MMG 142 Manual Lathes | 6 |
| Machining II | MMG 143 Manual Mills | 6 |
| Housing & Interior Design I & II | INT 100 Accessories | 1 |
| Youth Entrepreneurs of Kansas I & II | Principles of Management | 3 |
| Introduction to Engineering Design | IND 102 Manufacturing Overview | 1 |
| Principles of Engineering | IND 103 Prt Reading & Problem Solving | 3 |
| Digital Electronics | ||
| Computer Applications 1 & 2 | CED 115 (MA Program) | 3 |
| HS Tech 1, 2, 3 & Health Careers Exploration (@ Wichita West) | ALH 101 Medical Terminology | 3 |
| Computer Applications 1 & 2 | CED 115 (LPN) | 3 |
| CNA (@ Wichita West) | GRA 101- CNA | 5 |
| CMA (@ Wichita West) | GRA 119- CMA | 5 |
| WH I & II (@ Heights) | CWG 101 Occupational Safety | 1 |
| CWG 110 Welding Application | 4 | |
| WH I, II, & III (@ Heights) | CWG 102 Blueprint Reading I | 2 |
USD 259 Articulation AgreementAngie Evans2011-06-27T20:40:07-05:00