Cost of Attendance
The Cost of Attendance is an estimate of your educational expenses for each period of enrollment. It establishes average costs for different categories of students (i.e. full time vs. part time, in-state tuition vs. out of state tuition, etc) and is the cornerstone for determining your financial need for “need-based” grants, loans, and work-study. It also sets a limit on the total federal aid that you may receive as a student.
For information on WSU Tech’s tuition and fees, visit the Tuition & Fees website . Official tuition and fee rates are recommended by the WSU Tech Advisory Board and approved by Wichita State University’s President.
2023-2024 Cost of Attendance: Manufacturing/Aviation/Engineering
Budget Description | 2023-2024 | One Term Only |
---|---|---|
Tuition & Fees | $7,732 | $3,866 |
Books, Course Materials, Supplies & Equipment | $300 | $150 |
Food & Housing (Off Campus) | $16,815 | $8,408 |
Transportation Expenses | $914 | $457 |
Miscellaneous | $1,823 | $911 |
Loan Fees | $100 | $50 |
Total (estimated) | $27,684 | $13,842 |
2023-2024 Cost of Attendance: Health Science, Transportation & Specialized Trades
Budget Description | 2023-2024 | One Term Only |
---|---|---|
Tuition & Fees | $7,171 | $3,586 |
Books, Course Materials, Supplies & Equipment | $1,255 | $628 |
Food & Housing (Off Campus) | $16,815 | $8,408 |
Transportation Expenses | $914 | $457 |
Miscellaneous | $1,823 | $911 |
Loan Fees | $100 | $50 |
Total (estimated) | $28,078 | $14,039 |
2023-2024 Cost of Attendance: Gen Ed and Social & Behavioral Science
Budget Description | 2023-2024 | One Term Only |
---|---|---|
Tuition & Fees | $4,252 | $2,126 |
Books, Course Materials, Supplies & Equipment | $2,016 | $1,008 |
Food & Housing (Off Campus) | $16,815 | $8,408 |
Transportation Expenses | $914 | $457 |
Miscellaneous | $1,823 | $911 |
Loan Fees | $100 | $50 |
Total (estimated) | $25,920 | $12,960 |
2023-2024 Cost of Attendance: Aviation Maintenance Technology
Budget Description | 2023-2024 | One Term Only |
---|---|---|
Tuition & Fees | $14,192 | $7,096 |
Books, Course Materials, Supplies & Equipment | $1,290 | $645 |
Food & Housing (Off Campus) | $16,815 | $8,408 |
Transportation Expenses | $914 | $457 |
Miscellaneous | $1,823 | $911 |
Loan Fees | $100 | $50 |
Total (estimated) | $35,134 | $17,567 |
2023-2024 Cost of Attendance: Non Destructive Testing
Budget Description | 2023-2024 | One Term Only |
---|---|---|
Tuition & Fees | $8,670 | $4,335 |
Books, Course Materials, Supplies & Equipment | $2,496 | $1,248 |
Food & Housing (Off Campus) | $16,815 | $8,408 |
Transportation Expenses | $914 | $457 |
Miscellaneous | $1,823 | $911 |
Loan Fees | $100 | $50 |
Total (estimated) | $30,318 | $15,409 |
2023-2024 Cost of Attendance: Professional Pilot
Budget Description | 2023-2024 | One Term Only |
---|---|---|
Tuition & Fees | $45,983 | $23,157 |
Books, Course Materials, Supplies & Equipment | $1,290 | $645 |
Food & Housing (Off Campus) | $16,815 | $8,408 |
Transportation Expenses | $914 | $457 |
Miscellaneous | $1,823 | $911 |
Loan Fees | $100 | $50 |
Total (estimated) | $66,925 | $33,628 |